Below is a plot displaying the Schur decomposition. In the \(\lambda=(\lambda_0,\lambda_1)\) spot we place \(\beta_{5,\lambda}(2,4;6)\), the multiplicity of \(\textbf{S}_{\lambda}\) occuring in the decomposition of \(K_{5,0}(2,4;6)\). Here \(\lambda\) is the weight \((\lambda_0,\lambda_1,\lambda_2)\) where \(\lambda_2\) is determined by the fact that \(|\lambda|\) equals \(d(p+q)+b\). The dominant weights are displayed in green. Click on an entry for more info!
			
			
				
				
					 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					21 | 
					22 | 
					23 | 
					24 | 
					25 | 
					26 | 
					27 | 
				
				
				
				
					| 3 | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
				
				
					| 4 | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					1
					 | · | 
				
				
					| 5 | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					1
					 | · | 
					· | 
				
				
					| 6 | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					6
					 | 4
					 | 4
					 | 1
					 | · | 
					· | 
				
				
					| 7 | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					9
					 | 14
					 | 10
					 | 8
					 | 3
					 | 1
					 | · | 
					· | 
				
				
					| 8 | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					19
					 | 26
					 | 29
					 | 21
					 | 15
					 | 6
					 | 2
					 | · | 
					· | 
					· | 
				
				
					| 9 | 
					· | 
					· | 
					· | 
					· | 
					· | 
					16
					 | 34
					 | 42
					 | 42
					 | 32
					 | 22
					 | 10
					 | 3
					 | · | 
					· | 
					· | 
					· | 
				
				
					| 10 | 
					· | 
					· | 
					· | 
					15
					 | 31
					 | 52
					 | 59
					 | 60
					 | 46
					 | 33
					 | 16
					 | 6
					 | 1
					 | · | 
					· | 
					· | 
					· | 
				
				
					| 11 | 
					· | 
					2
					 | 13
					 | 30
					 | 48
					 | 61
					 | 62
					 | 52
					 | 37
					 | 20
					 | 8
					 | 1
					 | · | 
					· | 
					· | 
					· | 
					· | 
				
				
					| 12 | 
					· | 
					7
					 | 20
					 | 41
					 | 53
					 | 62
					 | 53
					 | 42
					 | 23
					 | 10
					 | 2
					 | · | 
					· | 
					· | 
					· | 
					· | 
					· | 
				
				
					| 13 | 
					· | 
					· | 
					13
					 | 31
					 | 40
					 | 43
					 | 35
					 | 22
					 | 10
					 | 2
					 | · | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
				
				
					| 14 | 
					· | 
					· | 
					· | 
					18
					 | 24
					 | 27
					 | 18
					 | 10
					 | 2
					 | · | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
				
				
					| 15 | 
					· | 
					· | 
					· | 
					· | 
					7
					 | 10
					 | 6
					 | 2
					 | · | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
				
				
					| 16 | 
					· | 
					· | 
					· | 
					· | 
					· | 
					3
					 | 1
					 | · | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
				
				
					| 17 | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· | 
					· |